<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzanne in France</title>
	<atom:link href="http:///feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A new President, a change for France</title>
		<link>/a-new-president-a-change-for-france/</link>
		<comments>/a-new-president-a-change-for-france/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:54 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British buyers]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France-UK double tax treaty]]></category>
		<category><![CDATA[french income tax]]></category>
		<category><![CDATA[suzanne in france]]></category>
		<category><![CDATA[tax provision]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">/?p=560</guid>
		<description><![CDATA[By Florence Richards - 15/05/2012 01:07 PM Categories: French Property The result of the socialist François Hollande’s appointment as the new President of the Republic of France could have a significant impact on French property owners and those looking to buy in the near future. Hollande’s manifesto was made up of 60 measures for France, with proposals including [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: justify;">By <a href="http://www.furleypage.co.uk/our-people/florence-richards/">Florence Richards</a> - 15/05/2012 01:07 PM</h1>
<div style="text-align: justify;">Categories: <a href="http://www.furleypage.co.uk/news-events/blog/cat/French-Property">French Property</a></div>
<div style="text-align: justify;">
<p>The result of the socialist François Hollande’s appointment as the new President of the Republic of France could have a significant impact on French property owners and those looking to buy in the near future.</p>
<p>Hollande’s manifesto was made up of 60 measures for France, with proposals including a stronger move towards equality between men and women, a reduction in the retirement age, the creation of 60,000 more jobs in education, and the right to marry to become available for same sex couples. It also included important measures to make fiscal change.</p>
<p>His win is likely to see a move away from austerity in France, with forthcoming legislative changes predicted to lead to an increase in the highest rate of income tax, increasing wealth tax and changes to inheritance  tax.</p>
<p>Concerning income tax, taxpayers earning over €150,000 could see a hike in their highest rate of income tax rising from 41% to 45%,  possibly even50%. Taxpayers with income of €1 million or more could see a portion of their income taxed at 75%. Income tax reliefs, already restricted by the previous government to a maximum of about €14,000, could be capped at an even lower overall amount of €10,000 by Mr Hollande. Amongst the other significant measures announced by Mr Hollande is the abolition of the current option for taxation of dividends to the 25% withholding tax and, consequently, their automatic taxation to income tax.</p>
<p>The threshold for wealth tax, after having gone up to €1.3million last year, is announced to be revised downwards again to come back to the threshold of prior to 2011, that is €800,000. Likewise, the current rates of 0.25% (for taxable estates between €1.3 million and €3 million) and 0.5% (estates of €3 million and above) are to be replaced by the old rates from 2010, ranging from 0.55% to 1.8%. These new thresholds and rates may even apply from 2012 for estates of €3 millions or more, as the new government may postpone the date of payment of wealth tax for the current year until September 2012. This measure may raise up to €2.3 billion from 2012. Another old rule that may be revived is the rule of limitation of all taxes paid by the taxpayer to 85% of his/her overall income.</p>
<p>In 2007 the then President Nicolas Sarkozy introduced significant reforms to French inheritance tax, with the introduction of a full spouse exemption on transfer between spouses on death, and a threefold increase in the nil rate band allowance for children on inheriting from a parent (from €50,000 to €150,000). In his manifesto François Hollande suggested that the spouse exemption would remain, but the nil rate band allowance for children would be reduced again, possibly to €100,000. Also, the delay between each gift to children free of Inheritance tax up to the nil rate band threshold, currently set at 10 years, could be increased to 15 years. These announcements have already triggered a surge of gifts from parents to children or grand-children in order to take advantage of the current more generous nil rate band allowance.</p>
<p>Any future tax changes will add to the line of recent changes, which include a reform of the capital gains tax rules. Previously a property owner (secondary residence) could be exempt from French capital gains tax after ownership of 15 years but since February 2012 the exempt period was extended to 30 years. Mr Hollande has declared his intention to revert to the previous more generous capital gains tax rules as early as next August/September. Estate agents expect a significant impact of this second forthcoming capital gains tax reform in the same year to boost a rather apathetic property market.</p>
<p>The rise of François Hollande is being announced as a defeat for austerity. If the pound remains strong against the Euro this can mark an era of buying power for the British in France. All eyes will be on France – and indeed Europe &#8211; over the coming months to see what impact the new President will have not only on France’s economy and tax system but also within the Eurozone.</p>
<p>For those people who own assets in France, they will be concerned to see what changes might be made, in particular to French taxes. We will get the first signs, probably as soon as when the new National Assembly has been elected and the new Government definitively formed in June 2012, with further announcements to be made and reforms with immediate effect.
</p></div>
<div>
<div style="text-align: justify;"><a href="http://www.furleypage.co.uk/our-people/florence-richards/"><img src="http://www.furleypage.co.uk/_cache/dad5b01cb21257ecd9bf3c03d1029ef9.jpg" alt="Florence Richards" border="0" /></a></div>
<div style="text-align: justify;">Areas of specialism Private client work for clients owning assets in France, including advice on the purchase, sale and holding of French property, and the tax implications of such transactions.</p>
<h3>Furley Page London Office address:</h3>
<p>Lloyd&#8217;s Building<br />
Gallery 4<br />
12 Leadenhall Street<br />
London<br />
EC3V 1LP<br />
Telephone             0207 816 3642<br />
Fax 0870 368 1620</p>
</div>
<div style="text-align: justify;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>/a-new-president-a-change-for-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 17TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-17/MARKET-NEWS-17TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-17/MARKET-NEWS-17TH-MAY-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:17:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=4c645aaa381907ecff19400ea25f2c9b</guid>
		<description><![CDATA[Good Morning, GBP The Pound lost some of its recent strength as Mervyn King voiced concerns of the Eurozone crisis and the effects that it may have on the UK economy. He also opened talks of the possibility of further bond purchases which also weighed ...]]></description>
			<content:encoded><![CDATA[Good Morning, GBP The Pound lost some of its recent strength as Mervyn King voiced concerns of the Eurozone crisis and the effects that it may have on the UK economy. He also opened talks of the possibility of further bond purchases which also weighed heavy on the Pound. Today there are no major announcements from the UK and so the Pound will fluctuate on the back of any breaking news from Europe and the United States. EUR The Euro continued to create concerns amongst investors and therefore the currency was sold in favour of other currencies, with the US Dollar being the biggest gainer. There are new concerns surrounding Greece. The ECB stated that they would temporarily stop lending money to Greek banks, which means that the situation throughout the Greek economy may worsen. USD The US Dollar gained on the back of concerns from Europe and the United Kingdom. This urged investors to pull out riskier assets and buy into the safe-haven US Dollar. Towards the end of the day the minutes from the recent US Federal Reserve meeting were released. These showed that there may be further stimulus measures introduced in the coming months to maintain economic growth. Chris Canning. “A rich man is nothing but a poor man with money.” W. C. Fields]]></content:encoded>
			<wfw:commentRss>/market-news-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 16TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-16/MARKET-NEWS-16TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-16/MARKET-NEWS-16TH-MAY-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:07:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=aab41ac7ac324c574f3728333ee1d261</guid>
		<description><![CDATA[Good Morning, GBP The Pound made further gains against the Euro yesterday. Problems throughout the Eurozone urged investors to buy into Sterling. The Pound, however, fell against a strengthening US Dollar. Today will be a busy day for the UK as the off...]]></description>
			<content:encoded><![CDATA[Good Morning, GBP The Pound made further gains against the Euro yesterday. Problems throughout the Eurozone urged investors to buy into Sterling. The Pound, however, fell against a strengthening US Dollar. Today will be a busy day for the UK as the official ILO Unemployment rate will be released. It is expected that this will remain on hold at 8.3%. Any drop in unemployment could see a further gains for the Pound. EUR The major news from yesterday was news from Greece that they once again failed to reach an agreement. It now wait to be seen whether policy makers can prevent contagion effects from prompting a bigger and much more damaging break-up of the currency union. There was positive news from Europe yesterday when it was announced that the Eurozone narrowly avoided a recession for Q1 of 2012. Germany continues to support the rest of the Eurozone. USD The US Dollar gained yesterday on the back of insecurities from around the globe. As problems continue throughout Europe, investors continue to buy into the US Dollar as a safe-haven movement. Later today the US FOMC Minutes will be released. This will give indications on the Federal Reserve’s future policies and how they may influence the direction of the US economy. Chris Canning. "Money is the best deodorant" - Liz Taylor]]></content:encoded>
			<wfw:commentRss>/market-news-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy a house in France now?</title>
		<link>/why-buy-a-house-in-france-now/</link>
		<comments>/why-buy-a-house-in-france-now/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:51:40 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Q and A]]></category>
		<category><![CDATA[buy property in france]]></category>
		<category><![CDATA[buying in france]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[expats radio]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[house buying in france]]></category>
		<category><![CDATA[house purchase]]></category>
		<category><![CDATA[second home in France]]></category>
		<category><![CDATA[suzanne in france]]></category>

		<guid isPermaLink="false">/?p=550</guid>
		<description><![CDATA[Submitted by expatsradio on Mon, 07/05/2012 &#8211; 16:16 Why buy a home in France now? Expats Radio speaks to Suzanne Pearce from Suzanne in France Estate Agency about why to buy a property in France now. Suzanne tells us: Now is a great time to invest money in property in France. The pound has rallied [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.expatsradio.com/modules/flvmediaplayer/mediaplayer.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="&amp;file=http%3A%2F%2Fwww.expatsradio.com%2Fsites%2Fdefault%2Ffiles%2Fsuzanne-prog2-why-buy-now.mp3&amp;frontcolor=0x000000&amp;image=http%3A%2F%2Fwww.expatsradio.com%2Fsites%2Fdefault%2Ffiles%2FSuzanneSIF_0.jpg&amp;lightcolor=0x000000&amp;plugins=viral-2&amp;screencolor=0x000000&amp;viral.allowmenu%20=false&amp;viral.oncomplete%20=false" /><embed width="600" height="360" type="application/x-shockwave-flash" src="http://www.expatsradio.com/modules/flvmediaplayer/mediaplayer.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="&amp;file=http%3A%2F%2Fwww.expatsradio.com%2Fsites%2Fdefault%2Ffiles%2Fsuzanne-prog2-why-buy-now.mp3&amp;frontcolor=0x000000&amp;image=http%3A%2F%2Fwww.expatsradio.com%2Fsites%2Fdefault%2Ffiles%2FSuzanneSIF_0.jpg&amp;lightcolor=0x000000&amp;plugins=viral-2&amp;screencolor=0x000000&amp;viral.allowmenu%20=false&amp;viral.oncomplete%20=false" /></object></p>
<p><span id="more-550"></span></p>
<p>Submitted by expatsradio on Mon, 07/05/2012 &#8211; 16:16</p>
<div></div>
<h2>Why buy a home in France now?</h2>
<p>Expats Radio speaks to Suzanne Pearce from Suzanne in France Estate Agency about why to buy a property in France now. Suzanne tells us: Now is a great time to invest money in property in France. The pound has rallied against the euro which means you get even more property for your money. Money in “safe” investments in the UK and worldwide are not now considered to be a completely safe bet and they are not creating much income.</p>
<p>Even if you have put your plans on hold for the last couple of years – Spring is here! With it an increased choice of property and more realistic prices why not take the leap.</p>
<p>Low mortgage rates are still available in France, subject to the usual lending criteria and your money will go further towards your purchase now.</p>
<p>Increasingly, I see people looking for property for different purposes – some specifically for long-term investments for example :<br />
• Buying off-plan – this still has interesting tax breaks for French residents.<br />
• Buying a property with a sitting tenant.<br />
• Buying an established gîte to rent out themselves and often cover any mortgage payments giving “free” holidays for the remainder of the year.<br />
• Buying now whilst property prices are lower and locking in a low mortgage rate.<br />
• Buying in France to enable them to take early retirement.</p>
<p>In the 10 year period from 1997-2007 Globaledgepropertyguide.com quoted an increase in French house prices of 75.3%.</p>
<p>France is the most visited tourist destination and unsurprisingly performs consistently well in the league tables for the place people wanting to move abroad. It is accessible by road, rail and air and it offers a high standard of living, a lovely environment with a good climate, diverse culture and a strong sense of family and continuity. All that is just a short trip over on the ferries!</p>
<p>Next time I will be talking about where to buy in France – see you then,</p>
<p>Suzanne</p>
<p><a title="www.twitter.com/suzanneinfrance" href="http://www.twitter.com/suzanneinfrance" target="_blank">www.twitter.com/suzanneinfrance</a><br />
<a title="http://www.suzanneinfrance.com/" href="http://www.suzanneinfrance.com/" target="_blank">http://www.suzanneinfrance.com/</a><br />
<a title="www.facebook.com/suzanneinfrance" href="http://www.facebook.com/suzanneinfrance" target="_blank">www.facebook.com/suzanneinfrance</a> &amp; <a title="www.facebook.com/normandyinsite" href="http://www.facebook.com/normandyinsite" target="_blank">www.facebook.com/normandyinsite</a></p>
<p>If you have questions, you can also contact Suzanne or Expatsradio.com at: <a href="mailto:info@expatsradio.com">info@expatsradio.com</a></p>
<p>Follow us on Twitter @Expats_radio [LINK: https://twitter.com/Expats_radio] or become a fan on Facebook [LINK: https://www.facebook.com/pages/Expatsradio/122538207783324] for all the latest news and events and special fan follower offers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>/why-buy-a-house-in-france-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 15TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-15/MARKET-NEWS-15TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-15/MARKET-NEWS-15TH-MAY-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:30:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=f50a9ecf5479481a76716d3d437230f7</guid>
		<description><![CDATA[Good Morning, GBP The Pound is managing to keep its recent strength despite a significant pressure on UK stocks. The Pound has managed to slowly keep pace against the US Dollar and the Euro. Today the UK Goods Trade Balance will be released. This is ex...]]></description>
			<content:encoded><![CDATA[Good Morning, GBP The Pound is managing to keep its recent strength despite a significant pressure on UK stocks. The Pound has managed to slowly keep pace against the US Dollar and the Euro. Today the UK Goods Trade Balance will be released. This is expected to slowly increase, although still showing a deficit around £8.4 Billion. EUR Europe continues to dominate markets. The situation in Greece is the most influential market mover with continuing talks that Greece may be forced to leave the Eurozone. Figures released from Europe today will also be significant, with the EMU GDP for Q1 being released alongside the European and German ZEW Surveys. These surveys are all expected to show reduced values which is negative for the Eurozone. This could potentially lead to more Euro weakness. USD Investors bought into the US Dollar yesterday as global concerns surrounding Greece urged investors to buy into the world reserve currency. Worldwide stocks fell once again yesterday as investors chose to pull funds out of these “riskier” assets. Today the US Consumer Price Index will be released along with the NY Empire State Manufacturing Index and Retail Sales. Chris Canning. "If you would know the value of money - go try and borrow some" - Benjamin Franklin]]></content:encoded>
			<wfw:commentRss>/market-news-15th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 11TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-11/MARKET-NEWS-11TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-11/MARKET-NEWS-11TH-MAY-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:47:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=aec97da4399333e08cc7fef84be63fbc</guid>
		<description><![CDATA[GBP The Bank of England left its official bank rate unchanged at 0.5% as well as its asset purchasing program at 325 billion yesterday. GBP rallied against both the USD and the Euro after a 0.9% increase in Manufacturing Production for April. The Pound...]]></description>
			<content:encoded><![CDATA[GBP The Bank of England left its official bank rate unchanged at 0.5% as well as its asset purchasing program at 325 billion yesterday. GBP rallied against both the USD and the Euro after a 0.9% increase in Manufacturing Production for April. The Pound failed to maintain gains against the USD as investors are still wary of the faltering economic development and its ties to the capitulating Euro Zone. EUR Risk appetite stabilized overnight allowing currencies such as the euro to find support against the USD. Pasok leader Venizelos has been given the task to form a coalition government in Greece although he is expected to fail. This will pave way to the elections in June as their only option left. We expect the Euro to deprecate further over the coming weeks. USD A pull back in US equity markets late in the day has seen the Greenback rally and thus the Euro is positioned lower (1.2930) to begin the final day of this week’s trading. We have USD PPI data released this afternoon as well as the Reuters/Michigan Consumer Sentiment Index. Ben Davies]]></content:encoded>
			<wfw:commentRss>/market-news-11th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News 10/05/2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-10/Market-News-10052012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-10/Market-News-10052012/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:02:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=12e8ff43fd058f0c7858b1812cb4f2e9</guid>
		<description><![CDATA[Good morning, GBP The GBP dipped below 1.61 against the USD yesterday, breaking an initial resistance level of 1.6090 before reaching a low of 1.6075. The Pound continued to strengthen against the Euro, reaching new highs against the single currency. F...]]></description>
			<content:encoded><![CDATA[Good morning, GBP The GBP dipped below 1.61 against the USD yesterday, breaking an initial resistance level of 1.6090 before reaching a low of 1.6075. The Pound continued to strengthen against the Euro, reaching new highs against the single currency. Further movement is expected today as we have the Manufacturing Production figures for the month of April and the BoE Interest Rate Decision. Rates are expected to remain at 0.5%. EUR The Euro continues to weaken across the board as ongoing uncertainty surrounding Greece’s new parliament troubles investors. With rumours of an election early next month, the successive Government may be forced to remove Greece from the Euro zone and consequently relinquish the single currency. Today’s ECB monthly report could see a further swing out of the Euro’s favour , especially if the figures read negative (bearish). USD Key data releases for the USD include the Trade Balance and Unemployment Claims. Further risk aversion saw the USD break below 1.61 against the Pound and hold below 1.30 against the Euro. Ben Davies]]></content:encoded>
			<wfw:commentRss>/market-news-10052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 9TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-09/MARKET-NEWS-9TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-09/MARKET-NEWS-9TH-MAY-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:20:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
				<category><![CDATA[FRFX]]></category>

		<guid isPermaLink="false">/?guid=50015640cc0b995bb57372e7b18b7255</guid>
		<description><![CDATA[Good Morning, GBP The Pound pushed higher once again and strengthened against the Euro. This was mainly due to weaknesses in the Euro rather than positive news from the UK economy. Today there are minimal economic announcements from the UK so the Pound...]]></description>
			<content:encoded><![CDATA[Good Morning, GBP The Pound pushed higher once again and strengthened against the Euro. This was mainly due to weaknesses in the Euro rather than positive news from the UK economy. Today there are minimal economic announcements from the UK so the Pound will take direction from announcements from the rest of the world. EUR The Euro continues to be the currency under pressure. This follows the Greeks failure to establish a workable coalition government. The Euro lost ground against the US Dollar and the British Pound. Today the German Trade Balance will be released. This is expected to fall from €13.7 Billion down to €13.5 Billion. Any further drop is likely to see further weakness in the Euro against the major currencies. USD As US Stocks fell, investors bought into the US Dollar as a move to the safe haven currency. The insecurities around Europe continue to weigh heavy on investor sentiment as they become increasingly nervous about holding funds in any currency other than the US Dollar. Chris Canning. Quote of the day: “I don’t care too much for money, for money can’t buy me love” – The Beatles.]]></content:encoded>
			<wfw:commentRss>/market-news-9th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News 08/05/2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-08/Market-News-08052012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-08/Market-News-08052012/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:54:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
		
		<guid isPermaLink="false">/?guid=42aa4f949ca2e13e1306d64ecae98ec5</guid>
		<description><![CDATA[GBP: The UK markets reopen today after the Bank Holiday weekend, and traders will be digesting what the results of the elections in Greece and France mean for financial markets. Initial reactions saw GBP-EUR at its highest level for 3 years with £1 ]]></description>
			<content:encoded><![CDATA[GBP: The UK markets reopen today after the Bank Holiday weekend, and traders will be digesting what the results of the elections in Greece and France mean for financial markets. Initial reactions saw GBP-EUR at its highest level for 3 years with £1 – 1.25 looking a real possibility. EUR: The election results in Greece and France dominated the news; voters in both countries registered protests votes against austerity measures which are hampering growth. Germany’s Angela Merkel (now without support of French ex-President Sarkozy) will have a tougher job ensuring Greece sticks to reform plans and agreed budget targets. IMF’s Lagarde adopting a wait and see approach, echoing the hiatus as governments decide what to do. Euro dropping against all major currencies. Meanwhile Spain’s 3rd largest lending bank is due to receive a massive bail-out, prompting the resignation of chairman Rodrigo Rato (a previous IMF chairman). Euro likely to have a troubled week. Public holiday in France today (VE Day) USD: Wall St banks gained despite sensitivity to events in Europe, thanks in part to Warren Buffett’s announcement that American lenders have “liquidity coming out of their ears”. The US dollar is strong against all major currencies, although sterling still holding steady as US jobs market posted disappointing results on Friday. Added to the weaker than expected PMI (Purchasing Managers’ Index) results, there are real fears that recovery is stalling. Oil price falls to under US$100 per barrel. . Money Quote of the Day: "A bank is a place that will lend you money if you can prove that you don't need it." - Bob Hope Judy Mansfield Join us on Facebook and follow us on Twitter @firstratefx]]></content:encoded>
			<wfw:commentRss>/market-news-08052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET NEWS 4TH MAY 2012</title>
		<link>http://www.firstratefx.com/News/MarketNews/2012-05-04/MARKET-NEWS-4TH-MAY-2012/</link>
		<comments>http://www.firstratefx.com/News/MarketNews/2012-05-04/MARKET-NEWS-4TH-MAY-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:52:00 +0000</pubDate>
		<dc:creator>Market News</dc:creator>
		
		<guid isPermaLink="false">/?guid=81f219c82a7caa4476181d0686db4d61</guid>
		<description><![CDATA[Good Morning GBP: Sterling continues to climb against the Euro amid continuing concerns about the health of the eurozone, and the high unemployment rates. The CBI has revised growth prospect estimates downwards, but is still confident that growth will ...]]></description>
			<content:encoded><![CDATA[Good Morning GBP: Sterling continues to climb against the Euro amid continuing concerns about the health of the eurozone, and the high unemployment rates. The CBI has revised growth prospect estimates downwards, but is still confident that growth will pick up in the second half of 2012. Chancellor George Osborne is set stand alone among EU finance ministers and reject Basel III; an important and complex EU financial reform on bank safety rules. Banks are closed on Monday 7 May, and there is a public holiday in much of Europe on Tuesday. EUR: European shares opened lower over concerns about the outcome of elections this weekend in both France and Greece. The results may have consequences for the single currency. The ECB President Draghi ruled out any more QE at this time to boost the region’s economy and said at the ECB meeting in Barcelona yesterday that he is keen to develop a long term 10 year policy rather than repeated quick fixes. USD: US Jobless figures at 8.2% keeps pressure on President Obama ahead of his November re-election campaign, and the sluggish figures also dampened hopes that the economy is in definite recovery. The April employment report is due out today, and sets the trend for financial markets around the world. If the employment figures are lower than expected, this could put pressure on the Fed to bring in more monetary easing. Fed chairman Bernanke remains upbeat that the Central Bank is providing support for the world’s largest economy . Money Quote of the Day: “Rule No 1 – Never lose money. Rule No 2 – Never forget Rule No 1” Warren Buffet Judy Mansfield]]></content:encoded>
			<wfw:commentRss>/market-news-4th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

